Garmin GPSMAP® 65s
General |
|
DIMENSION | 6.1 x 16.0 x 3.6 cm |
---|---|
DISPLAY SIZE | 3.6 x 5.5 cm; 2.6-inch diagonal (6.6 cm) |
DISPLAY RESOLUTION | 160 x 240 pixels |
DISPLAY TYPE | Transflective, 65K colour TFT |
WEIGHT | 217 g with batteries |
WATER RATING | IPX7 |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 16 hours |
INTERFACE | High-speed mini USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & memory |
|
PRELOADED MAPS | Yes (TopoActive Africa) |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes |
MAP SEGMENTS | 3,000 |
SATELLITE IMAGERY | 250 BirdsEye Imagery files |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
STORAGE AND POWER CAPACITY | Yes (32 GB max microSD™ card) |
WAYPOINTS/FAVOURITES/LOCATIONS | 5,000 |
TRACKS | 200 |
NAVIGATION TRACK LOG | 10,000 points, 200 saved tracks |
NAVIGATION ROUTES | 200, 250 points per route; 50 points auto routing |
Sensors |
|
HIGH-SENSITIVITY RECEIVER | Yes |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
QZSS | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | Yes |
MULTI-BAND FREQUENCY |
- Description
Description
Multi-band/multi-GNSS handheld with sensors
Altimeter and Compass – YES
FIND YOUR WAY IN THIS BIG, WIDE WORLD
Explore more with this rugged handheld that offers optimal tracking accuracy, a 2.6-inch colour display and preloaded maps.
Don’t miss a detail with this large, sunlight-readable colour display.
Lead the way in challenging locations with multi-band technology and expanded GNSS satellite support.
Cross the countryside with TopoActive Africa maps.
Plot your next move with built-in navigation sensors.
Organise your adventure from anywhere with the Garmin Explore™ website and app1.
Travel with up to 16 hours of battery life in GPS mode.